Nursing Homes in New York Rated Poor
Staffing, staffing, staffing. All too frequently insufficient staffing leads to a lack of quality care and preventable harm. Failure to adhere to Government standards indicate that most nursing homes do not have the levels of staffing necessary to meet the needs of typical nursing home residents.
Star ratings are designed to help individuals and their families make informed choices. Ratings can be deceptive as nursing homes often know in advance when their facility will be audited. Look for homes that consistently have “good” ratings and do not have “many” violations.
The Centers for Medicaid/Medicare Services has implemented the Special Focus Facility (SFF) Program to inform of persistent facilities with a very poor record of resident safety and care. Even this program has severe limitations as it is limited to just 88 facilities nationwide. Three facilities in New York (see below) are on the list.
SPECIAL FOCUS FACILITIES: NEW YORK
As of August 2019.
Facility Name | City | Most Recent Inspection | Number of Fines | Total Amount of Fines in Dollars | Months as an SFF | Reported Total Nurse Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day |
NEW ROC NURSING AND REHABILITATION CENTER | ROCHESTER | 05/30/2019 | 1 | 55,594.00 | 4 | 3.7 | 0.5 |
SARATOGA CENTER FOR REHAB & SKILLED NURSING CARE | BALLSTON SPA | 05/13/2019 | 2 | 158,695.00 | 4 | 3.4 | 0.5 |
UTICA REHABILITATIO N & NURSING CENTER | UTICA | 05/09/2019 | 3 | 66,222.00 | 6 | 3.7 | 0.6 |
SFF CANDIDATE LIST: NEW YORK
Nursing homes in New York that are candidates for the SFF Program, as of August 2019.
Facility Name | City | Months as an SFF Candidate | Overall Rating | Health Inspection Rating | Quality Measures Rating | Staffing Rating |
IROQUOIS NURSING HOME INC | JAMESVILLE | 2 | 2 | 1 | 5 | 2 |
TOWNHOUSE CENTER FOR REHABILITATION & NURSING | UNIONDALE | 4 | 2 | 1 | 5 | 1 |
THE KNOLLS | VALHALLA | 26 | 2 | 1 | 5 | 5 |
ROBINSON TERRACE | STAMFORD | 1 | 1 | 1 | 2 | 2 |
CREEKVIEW NURSING AND REHAB CENTER | ROCHESTER | 1 | 1 | 1 | 1 | 1 |
SODUS REHABILITATION & NURSING CENTER | SODUS | 2 | 1 | 1 | 4 | 2 |
VAN DUYN CENTER FOR REHABILITATION AND NURSING | SYRACUSE | 2 | 1 | 1 | 3 | 2 |
THE PINES HEALTHCARE & REHAB CENTERS OLEAN CAMPUS | OLEAN | 4 | 1 | 1 | 1 | 3 |
ONONDAGA CENTER FOR REHABILITATION AND NURSING | MINOA | 4 | 1 | 1 | 2 | 2 |
BETHLEHEM COMMONS CARE CENTER | DELMAR | 25 | 1 | 1 | 2 | 1 |
BISHOP REHABILITATION AND NURSING CENTER | SYRACUSE | 26 | 1 | 1 | 4 | 2 |
BUFFALO COMMUNITY HEALTHCARE CENTER | BUFFALO | 26 | 1 | 1 | 2 | 1 |
DIAMOND HILL NURSING AND REHABILITATION CENTER | TROY | 30 | 1 | 1 | 3 | 2 |
SAFIRE REHABILITATION OF SOUTHTOWN, L L C | BUFFALO | 35 | 1 | 1 | 4 | 2 |
CAYUGA NURSING AND REHABILITATION CENTER | ITHACA | 52 | 1 | 1 | 4 | 2 |
ONE-STAR NURSING HOMES: NEW YORK
The lowest overall rating that a nursing home can receive; downloaded in August 2019 from Nursing Home Compare’s data set, Provider Info (processing date: July 2019).
Provider Name | Provider City | Overall Rating | Health Inspection Rating | Staffing Rating | QMRating |
THE VILLAGES OF ORLEANS HEALTH AND REHAB CENTER | ALBION | 1 | 1 | 1 | 3 |
VESTAL PARK REHABILITATION AND NURSING CENTER | VESTAL | 1 | 1 | 2 | 3 |
ROBINSON TERRACE | STAMFORD | 1 | 1 | 2 | 2 |
FORT HUDSON NURSING CENTER INC | FORT EDWARD | 1 | 1 | 3 | 4 |
BRIDGE VIEW NURSING HOME | WHITESTONE | 1 | 1 | 2 | 4 |
LIVINGSTON HILLS NURSING AND REHABILITATION CENTER | LIVINGSTON | 1 | 1 | 1 | 2 |
ESSEX CENTER FOR REHABILITATION AND HEALTHCARE | ELIZABETHTOWN | 1 | 1 | 2 | 2 |
HOLLISWOOD CTR FOR REHABILITATION AND HEALTHCARE | HOLLIS | 1 | 2 | 1 | 4 |
THE GRAND REHABILITATION AND NRSG AT GUILDERLAND | ALTAMONT | 1 | 1 | 2 | 3 |
PINE HAVEN HOME | PHILMONT | 1 | 1 | 3 | 3 |
IRA DAVENPORT MEMORIAL HOSPITAL S N F/ H R F | BATH | 1 | 1 | 2 | 2 |
HORIZON CARE CENTER | ARVERNE | 1 | 2 | 1 | 4 |
NASSAU REHABILITATION & NURSING CENTER | HEMPSTEAD | 1 | 2 | 1 | 4 |
SAMARITAN SENIOR VILLAGE, INC | WATERTOWN | 1 | 2 | 1 | 4 |
SAFIRE REHABILITATION OF NORTHTOWNS, L L C | TONAWANDA | 1 | 1 | 2 | 3 |
THE CITADEL REHAB AND NURSING CTR AT KINGSBRIDGE | BRONX | 1 | 1 | 2 | 4 |
CAYUGA NURSING AND REHABILITATION CENTER | ITHACA | 1 | 1 | 2 | 4 |
SODUS REHABILITATION & NURSING CENTER | SODUS | 1 | 1 | 2 | 4 |
FIELDSTON LODGE CARE CENTER | RIVERDALE | 1 | 2 | 1 | 4 |
VAN DUYN CENTER FOR REHABILITATION AND NURSING | SYRACUSE | 1 | 1 | 2 | 3 |
MEADOWBROOK HEALTHCARE | PLATTSBURGH | 1 | 1 | 3 | 4 |
PREMIER GENESEE CENTER FOR NRSG AND REHABILITATION | BATAVIA | 1 | 1 | 1 | 3 |
TROY CENTER FOR REHABILITATION AND NURSING | TROY | 1 | 1 | 3 | 2 |
PARK GARDENS REHABILITATION & NURSING CENTER L L C | RIVERDALE | 1 | 1 | 2 | 4 |
SILVER LAKE SPECIALIZED REHAB AND CARE CENTER | STATEN ISLAND | 1 | 1 | 2 | 4 |
ABSOLUT CTR FOR NURSING & REHAB ENDICOTT L L C | ENDICOTT | 1 | 1 | 2 | 2 |
JEWISH HOME OF CENTRAL NEW YORK | SYRACUSE | 1 | 1 | 2 | 4 |
ST CAMILLUS RESIDENTIAL HEALTH CARE FACILITY | SYRACUSE | 1 | 1 | 2 | 3 |
COMPREHENSIVE REHAB & NURSING CTR AT WILLIAMSVILLE | WILLIAMSVILLE | 1 | 1 | 2 | 1 |
CROWN PARK REHABILITATION AND NURSING CENTER | CORTLAND | 1 | 1 | 2 | 4 |
KATHERINE LUTHER RESIDENTIAL HLTH CARE & REHAB | CLINTON | 1 | 1 | 2 | 3 |
DIAMOND HILL NURSING AND REHABILITATION CENTER | TROY | 1 | 1 | 2 | 3 |
ST PETERS NURSING AND REHABILITATION CENTER | ALBANY | 1 | 1 | 3 | 4 |
ELDERWOOD OF UIHLEIN AT LAKE PLACID | LAKE PLACID | 1 | 1 | 3 | 3 |
ELLICOTT CENTER FOR REHABILITATION AND NURSING | BUFFALO | 1 | 1 | 2 | 2 |
THE SHORE WINDS, L L C | ROCHESTER | 1 | 1 | 2 | 2 |
THE COMMONS ON ST ANTHONY, A S N F & SHORT T R C | AUBURN | 1 | 1 | 2 | 3 |
BISHOP REHABILITATION AND NURSING CENTER | SYRACUSE | 1 | 1 | 2 | 4 |
SHAKER PLACE REHABILITATION AND NURSING CENTER | ALBANY | 1 | 1 | 2 | 4 |
OAK HILL REHABILITATION AND NURSING CARE CENTER | ITHACA | 1 | 1 | 1 | 2 |
LORETTO HEALTH AND REHABILITATION CENTER | SYRACUSE | 1 | 1 | 3 | 2 |
SUNNYSIDE CARE CENTER | EAST SYRACUSE | 1 | 2 | 1 | 4 |
RIVERDALE NURSING HOME | BRONX | 1 | 2 | 1 | 4 |
VALLEY VIEW MANOR NURSING HOME | NORWICH | 1 | 1 | 2 | 2 |
MONROE COMMUNITY HOSPITAL | ROCHESTER | 1 | 1 | 3 | 3 |
SAMARITAN KEEP NURSING HOME INC | WATERTOWN | 1 | 1 | 2 | 2 |
ABSOLUT CTR FOR NURSING & REHAB AURORA PARK L L C | EAST AURORA | 1 | 1 | 1 | 2 |
BAPTIST HEALTH NURSING AND REHABILITATION CENTER | SCOTIA | 1 | 1 | 3 | 3 |
RIVER RIDGE LIVING CENTER | AMSTERDAM | 1 | 1 | 2 | 4 |
THE PINES HEALTHCARE & REHAB CENTERS OLEAN CAMPUS | OLEAN | 1 | 1 | 3 | 1 |
CHESTNUT PARK REHABILITATION AND NURSING CENTER | ONEONTA | 1 | 1 | 3 | 3 |
EDDY VILLAGE GREEN AT BEVERWYCK | SLINGERLANDS | 1 | 2 | 1 | 4 |
PARK NURSING HOME | ROCKAWAY PARK | 1 | 1 | 2 | 3 |
RIVER VIEW REHABILITATION AND NURSING CARE CENTER | OWEGO | 1 | 1 | 2 | 4 |
CUBA MEMORIAL HOSPITAL INC S N F | CUBA | 1 | 1 | 2 | 2 |
JENNIE B RICHMOND CHAFFEE NURSING HOME COMPANY INC | SPRINGVILLE | 1 | 1 | 4 | 1 |
EVERGREEN COMMONS REHABILITATION AND NURSING CTR | EAST GREENBUSH | 1 | 1 | 2 | 3 |
THE GRAND REHABILITATION AND NURSING AT MOHAWK | ILION | 1 | 1 | 1 | 1 |
CORNING CENTER FOR REHABILITATION AND HEALTHCARE | CORNING | 1 | 1 | 2 | 2 |
ELM MANOR NURSING AND REHABILITATION CENTER | CANANDAIGUA | 1 | 2 | 1 | 1 |
COOPERSTOWN CENTER FOR REHABILITATION AND NURSING | COOPERSTOWN | 1 | 1 | 3 | 4 |
WESTCHESTER CENTER FOR REHABILITATION & NURSING | MOUNT VERNON | 1 | 2 | 1 | 4 |
BRIDGEWATER CENTER FOR REHAB & NURSING L L C | BINGHAMTON | 1 | 1 | 2 | 3 |
PENFIELD PLACE | PENFIELD | 1 | 1 | 1 | 4 |
PUTNAM NURSING & REHABILITATION CENTER | HOLMES | 1 | 2 | 1 | 1 |
THE BRIGHTONIAN, INC | ROCHESTER | 1 | 1 | 3 | 2 |
WILLIAMSVILLE SUBURBAN, L L C | WILLIAMSVILLE | 1 | 1 | 2 | 4 |
BETHANY GARDENS SKILLED LIVING CENTER | ROME | 1 | 1 | 2 | 3 |
CREEKVIEW NURSING AND REHAB CENTER | ROCHESTER | 1 | 1 | 1 | 1 |
MASSENA REHABILITATION & NURSING CENTER | MASSENA | 1 | 1 | 1 | 1 |
GROTON COMMUNITY HEALTH CARE CTR RES CARE FAC | GROTON | 1 | 1 | 2 | 2 |
WARREN CENTER FOR REHABILITATION AND NURSING | QUEENSBURY | 1 | 1 | 3 | 2 |
BRIGHTON MANOR | ROCHESTER | 1 | 1 | 2 | 2 |
PRESBYTERIAN HOME FOR CENTRAL NEW YORK INC | NEW HARTFORD | 1 | 1 | 3 | 3 |
THE HIGHLANDS AT BRIGHTON | ROCHESTER | 1 | 1 | 3 | 3 |
SUNSET NURSING AND REHABILITATION CENTER, INC | BOONVILLE | 1 | 2 | 1 | 3 |
RIVERSIDE CENTER FOR REHABILITATION AND NURSING | CASTLETON ON HUDSON | 1 | 1 | 3 | 2 |
THE GRAND REHABILITATION AND NURSING AT UTICA | UTICA | 1 | 1 | 1 | 3 |
BETSY ROSS REHABILITATION CENTER, INC | ROME | 1 | 2 | 1 | 3 |
BETHLEHEM COMMONS CARE CENTER | DELMAR | 1 | 1 | 1 | 2 |
ABSOLUT CTR FOR NURSING & REHAB THREE RIVERS L L C | PAINTED POST | 1 | 1 | 2 | 3 |
THE HAMLET REHABILITATION AND HEALTHCARE CENTER AT | NESCONSET | 1 | 1 | 2 | 4 |
ONONDAGA CENTER FOR REHABILITATION AND NURSING | MINOA | 1 | 1 | 2 | 2 |
BUFFALO COMMUNITY HEALTHCARE CENTER | BUFFALO | 1 | 1 | 1 | 2 |
PONTIAC NURSING HOME | OSWEGO | 1 | 1 | 2 | 4 |
FISHKILL CENTER FOR REHABILITATION AND NURSING | BEACON | 1 | 1 | 2 | 1 |
GREENE MEADOWS NURSING AND REHABILITATION CENTER | CATSKILL | 1 | 1 | 3 | 4 |
BUFFALO CENTER FOR REHABILITATION AND NURSING | BUFFALO | 1 | 1 | 2 | 4 |
SAPPHIRE NURSING AND REHAB AT GOSHEN | GOSHEN | 1 | 1 | 2 | 2 |
FOLTSBROOK CENTER FOR NURSING AND REHABILITATION | HERKIMER | 1 | 1 | 2 | 3 |
NIAGARA REHABILITATION AND NURSING CENTER | NIAGARA FALLS | 1 | 1 | 2 | 2 |
TERESIAN HOUSE NURSING HOME CO INC | ALBANY | 1 | 1 | 3 | 3 |
THE GRAND REHABILITATION AND NURSING AT BARNWELL | VALATIE | 1 | 1 | 1 | 3 |
SAFIRE REHABILITATION OF SOUTHTOWN, L L C | BUFFALO | 1 | 1 | 2 | 4 |
CAMPBELL HALL REHABILITATION CENTER INC | CAMPBELL HALL | 1 | 2 | 2 | 1 |
WESLEY GARDENS CORPORATION | ROCHESTER | 1 | 1 | 2 | 2 |
DR SUSAN SMITH MCKINNEY NURSING AND REHAB CENTER | BROOKLYN | 1 | 1 | 3 | 4 |
ABSOLUT CTR FOR NURSING & REHAB ORCHARD PARK L L C | ORCHARD PARK | 1 | 1 | 2 | 3 |
LIVINGSTON COUNTY CENTER FOR NURSING AND REHAB | MOUNT MORRIS | 1 | 1 | 3 | 2 |
NEWFANE REHAB & HEALTH CARE CENTER | NEWFANE | 1 | 1 | 1 | 4 |
HIGHLAND NURSING HOME INC | MASSENA | 1 | 1 | 3 | 3 |
https://nursinghome411.org/alert-new-york-poorly-performing-nursing-homes-august-2019/